Name | Position | Number | Grade | Height | Weight |
---|---|---|---|---|---|
Ian Adams | Freshman | ||||
Carson Bryant | Freshman | ||||
Troy Cody | Freshman | ||||
Kaeden Cummings | Sophomore | ||||
Talon Heifner | Freshman | ||||
Kellar Henry | Freshman | ||||
Jackson Ison | Freshman | ||||
Easton Jutze | Freshman | ||||
Wade Kitchens | Freshman | ||||
Lucas Laughlin | Freshman | ||||
Parker Lawson | Freshman | ||||
Luke Laymon | Freshman | ||||
Austin Marsh | Freshman | ||||
Sam Palmer | Freshman | ||||
Kory Richardson | Freshman | ||||
Parker Armstrong | OF | 1 | Senior | ||
Brandon Jolly | P/OF | 2 | Junior | ||
Trendon Moseley | P/OF | 3 | Sophomore | ||
Jackson Canady | INF | 4 | Sophomore | ||
Ace Newland | UTIL | 5 | Sophomore | ||
Jaxon Reynolds | P/INF | 8 | Junior | ||
Jack Palmer | P/INF | 9 | Junior | ||
Luke Rupert | P/OF | 10 | Junior | ||
Weston Edwards | P/INF | 11 | Sophomore | ||
Noah Prout | P/UTIL | 12 | Junior | ||
Weston Vint | P/UTIL | 13 | Sophomore | ||
Heath Kitchens | P/UTIL | 14 | Senior | ||
Karson Reynolds | P/OF | 15 | Sophomore | ||
Bryce Wells | INF | 16 | Sophomore | ||
Icen Cheng | C | 17 | Sophomore | ||
Braxton Schmidt | P/OF | 18 | Sophomore | ||
Jackson Gill | C | 19 | Senior | ||
Eli Fleming | OF | 20 | Sophomore | ||
Blake Buell | P/INF | 21 | Senior | ||
Jackson Smith | P/1B | 23 | Sophomore | ||
Hunter Moss | P/1B | 28 | Senior |
ANNOUNCEMENTS | |
---|---|
No new announcements |
LINKS |
---|
No links available |