at Searcy
at Vilonia
at Heber Springs
at Jacksonville
at Clinton
at White Hall
at Maumelle
| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Aug 03 | 1:00 PM @ Searcy CC | Searcy | ||
|
Aug 17 | 1:00 PM @ Cypress | Vilonia | ||
|
Aug 20 | 3:30 PM @ Red Apple | Heber Springs | ||
|
Aug 24 | 1:00 PM @ Foxwood | Jacksonville | ||
|
Aug 25 | 12:00 PM @ Mtn Ranch | Clinton | ||
|
Sep 01 | 10:00 AM @ Pine Bluff CC | White Hall | ||
|
Sep 03 | 4:00 PM @ Links @ The Rock | Maumelle | ||
|
Sep 09 | 4:00 PM @ Russellville CC | Russellville | ||
|
Sep 10 | 1:00 PM @ Red Apple CC | Heber Springs | ||
|
Sep 14 | 1:00 PM @ Glenwood CC | Lake Hamilton | ||
|
Sep 15 | 12:00 PM @ Mtn Ranch | Clinton | ||
|
Sep 23 | 8:00 AM @ Cypress | 5A Central | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |