at Searcy
at Vilonia
at Heber Springs
at Jacksonville
at Clinton
| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Aug 03 | 1:00 PM @ Searcy CC | Searcy | ||
|
Aug 17 | 1:00 PM @ Cypress | Vilonia | ||
|
Aug 20 | 3:30 PM @ Red Apple | Heber Springs | ||
|
Aug 24 | 1:00 PM @ Foxwood | Jacksonville | ||
|
Aug 25 | 12:00 PM @ Mtn Ranch | Clinton | ||
|
Sep 01 | 10:00 AM @ Pine Bluff CC | White Hall | ||
|
Sep 09 | 4:00 PM @ Russellville CC | Russellville | ||
|
Sep 10 | 1:00 PM @ Red Apple CC | Heber Springs | ||
|
Sep 15 | 12:00 PM @ Mtn Ranch | Clinton | ||
|
Sep 22 | TBA @ TBA | Conference Tourn. Practice Round | ||
|
Sep 23 | 8:00 AM @ Cypress | 5A Central | ||
|
Sep 28 | TBA @ TBA | Girls State | ||
|
Oct 05 | TBA @ TBA | Boys State | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |