| Name | Position | Number | Grade | Height | Weight |
|---|---|---|---|---|---|
| Josiah Bates | G | Junior | |||
| Rilyn Berry | F | Senior | |||
| Davis Brauer | F | Junior | |||
| Sam Bush | G | Senior | |||
| Silas Bush | F | Sophomore | |||
| Tucker Cullum | F | Sophomore | |||
| Dylan Davis | G | Sophomore | |||
| Westyn Edwards | F | ||||
| Drake Grady | G | Sophomore | |||
| Za'shawn Grayson | G | Junior | |||
| Carter Luebke | F | Senior | |||
| Gerran McCann | G | Junior | |||
| Ace Newland | F | Senior | |||
| Sam Palmer | F | Junior | |||
| Gavin Presley | F | Sophomore | |||
| Gavin Wallace | G | Senior | |||
| Bryce Wells | G | Senior |
Gerran McCann
G
Junior| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |