DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 14 | 3:30 PM @ Red Apple Country Club | Heber Springs | ||
Aug 18 | 3:30 PM @ Mt. Ranch | Clinton | ||
Aug 19 | 3:30 PM @ Tannenbaum | Clinton | ||
Aug 25 | 1:00 PM @ Cypress Creek Country Club | Vilonia | ||
Aug 26 | 3:30 PM @ Mt. Ranch | Clinton | ||
Aug 28 | 3:30 PM @ Red Apple Country Club | Heber Springs | ||
Sep 02 | 3:30 PM @ Mt. Ranch | Clinton | ||
Sep 04 | 3:30 PM @ Links at Conway | St. Joseph | ||
Sep 08 | 1:00 PM @ Mt. Ranch | Clinton | ||
Sep 09 | 3:30 PM @ Tannenbaum | Vilonia | ||
Sep 11 | 3:30 PM @ Links at Conway | St. Joseph | ||
Sep 16 | 1:00 PM @ Foxwood Country Club | Jacksonville | ||
Sep 18 | 1:00 PM @ Mt. Ranch | Clinton | ||
Sep 23 | TBA @ Cypress Creek Country Club | 5A West Conference Tourn. | ||
Sep 24 | TBA @ Cypress Creek Country Club | 5A West Conference Tourn. | ||
Sep 30 | TBA @ Paragould Country Club | Girls State Tourn. | ||
Oct 01 | TBA @ Paragould Country Club | Girls State Tourn. | ||
Oct 08 | TBA @ Hot Springs Country Club | Boys State Tourn. | ||
Oct 09 | TBA @ Hot Springs Country Club | Boys State Tourn. |
No practice schedule available at this time. |
ANNOUNCEMENTS | |
---|---|
No new announcements |
LINKS |
---|
No links available |