| Name | Position | Number | Grade | Height | Weight |
|---|---|---|---|---|---|
| Jalaina Turbeville | 1 | Junior | 5'6" | ||
| Claire Reed | 2 | Sophomore | 5'6" | ||
| Tristyn Moseley | 3 | Sophomore | 5'6" | ||
| Katelyn Dearasaugh | 4 | Junior | 5'5" | ||
| Rylee Okoniewski | 5 | Junior | 5'9" | ||
| Haylee Miller | 11 | Junior | 5'6" | ||
| Benlee Jo Richards | 12 | Sophomore | 6'0" | ||
| Karsyn Uekman | 13 | Sophomore | 5'6" | ||
| Kyah Simmons | 14 | Senior | 5'8" | ||
| Jill Frazier | 21 | Junior | 6'0" | ||
| Kali Camargo | 25 | Sophomore | 5'6" | ||
| Addie Armstrong | 34 | Sophomore | 5'7" | ||
| Rory Ralston | 44 | Senior | 5'8" |
Jalaina Turbeville
1 Junior 5' 6"
Claire Reed
2 Sophomore 5' 6"
Tristyn Moseley
3 Sophomore 5' 6"
Katelyn Dearasaugh
4 Junior 5' 5"
Rylee Okoniewski
5 Junior 5' 9"
Haylee Miller
11 Junior 5' 6"
Benlee Jo Richards
12 Sophomore 6' 0"
Karsyn Uekman
13 Sophomore 5' 6"
Kyah Simmons
14 Senior 5' 8"
Jill Frazier
21 Junior 6' 0"
Kali Camargo
25 Sophomore 5' 6"
Addie Armstrong
34 Sophomore 5' 7"
Rory Ralston
44 Senior 5' 8"| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |