| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Aug 17 | 3:30 PM @ Beebe | Beebe | ||
|
Aug 17 | 3:30 PM @ Beebe | Beebe | ||
|
Aug 20 | 3:30 PM Greenbrier | Vilonia | ||
|
Aug 20 | 3:30 PM Greenbrier | Vilonia | ||
|
Aug 27 | 3:30 PM @ Burns Park | Maumelle/Episcopal | ||
|
Aug 27 | 3:30 PM @ Burns Park | Maumelle/LR Episcopal | ||
|
Aug 31 | 3:30 PM @ Rebsman | Robinson | ||
|
Aug 31 | 3:30 PM @ Rebsman | Robinson | ||
|
Sep 03 | 3:30 PM Greenbrier | Sylvan Hills | ||
|
Sep 03 | 3:30 PM Greenbrier | Sylvan Hills | ||
|
Sep 08 | 3:30 PM Greenbrier | Beebe | ||
|
Sep 08 | 3:30 PM Greenbrier | Beebe | ||
|
Sep 10 | 3:30 PM @ Vilonia | Vilonia | ||
|
Sep 10 | 3:30 PM @ Vilonia | Vilonia | ||
|
Sep 15 | 3:30 PM Greenbrier | Maumelle/PA | ||
|
Sep 15 | 3:30 PM Greenbrier | Maumelle/PA | ||
|
Sep 17 | 3:30 PM Greenbrier | Robinson | ||
|
Sep 17 | 3:30 PM Greenbrier | Robinson | ||
|
Sep 21 | 3:30 PM Greenbrier | LR Episcopal | ||
|
Sep 21 | 3:30 PM Greenbrier | LR Episcopal | ||
|
Sep 22 | 3:30 PM @ Sherwood | Sylvan Hills/PA | ||
|
Sep 22 | 3:30 PM @ Sherwood | Sylvan Hills/PA | ||
|
Sep 25 | 3:30 PM Greenbrier | Vilonia | ||
|
Sep 25 | 3:30 PM Greenbrier | Vilonia | ||
|
Oct 05 | TBA @ Sherwood Tennis Center | Conf. Tourn | ||
|
Oct 05 | TBA @ Sherwood Tennis Center | Conference Tourn. | ||
|
Oct 06 | TBA @ Sherwood Tennis Center | Conference Tourn. | ||
|
Oct 12 | TBA @ TBA | State Tourn | ||
|
Oct 12 | TBA @ TBA | State Tourn. | ||
|
Oct 13 | TBA @ TBA | State Tourn. | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |