Name | Position | Number | Grade | Height | Weight |
---|---|---|---|---|---|
Aiden Berry | Jumps | Junior | |||
Reese Betts | Sprints | Junior | |||
AJ Bray | Distance | Senior | |||
Jace Dunlap | Jumps | Senior | |||
Tommy Fitzgerald | Distance | Senior | |||
Will Fitzgerald | Pole Vault | Sophomore | |||
Logan Gates | Distance | Senior | |||
Gibson Hance | Mid-Distance | Senior | |||
Logan Hance | Distance | Sophomore | |||
Jace Harp | Sprints | Junior | |||
John Alex Harp | Pole Vault | Junior | |||
Tanner Harris | Throws | Sophomore | |||
Cayden Hartman | Mid-Distance | Junior | |||
Gavin James | Pole Vault | Senior | |||
Carter McElhany | Sprints | Senior | |||
Spencer Melton | Mid-Distance | Senior | |||
Wilson Morgason | Sprints | Junior | |||
Chris Palmer | Distance | Sophomore | |||
Korbin Perry | Distance | Junior | |||
Keyton Rose | Throws | Sophomore | |||
Weston Schultz | Throws | Sophomore | |||
Jeremiah Smith | Mid-Distance | Junior | |||
Aiden Talley | Distance | Sophomore | |||
Kendon Turrentine | Pole Vault | Sophomore | |||
Eli Weaver | Sprints | Junior | |||
Lawson Worthey | Jumps | Junior |
ANNOUNCEMENTS | |
---|---|
No new announcements |
LINKS |
---|
No links available |