Name | Position | Number | Grade | Height | Weight |
---|---|---|---|---|---|
Garrett Metheny | LB | 0 | Senior | 5'10" | 220 |
Jackson Barnard | DB | 1 | Senior | 6'0" | 175 |
Conner Miller | LB/RB | 2 | Senior | 5'7" | 145 |
Trenden Moseley | H/CB | 3 | Sophomore | 5'11" | 160 |
Ashton Simmons | WR | 4 | Junior | 5'7" | 145 |
Mathis Polk | RB/LB | 5 | Senior | 5'9" | 190 |
Ethan Smith | H/DB | 6 | Junior | 4'9" | 150 |
Kolden Sanders | WR/CB | 7 | Senior | 6'1" | 180 |
Enoch Assan | RB/LB | 8 | Junior | 5'8" | 185 |
Jack Palmer | QB | 9 | Junior | 6'3" | 175 |
Salter Mahan | WR | 10 | Junior | 5'10" | 150 |
Christian Dearasaugh | Y/LB | 11 | Junior | 5'9" | 175 |
Eric Huett | Y/LB | 12 | Senior | 225 | |
Brandon Jolly | WR/CB | 13 | Junior | 5'10" | 175 |
Hayden Merritt | DE | 14 | Junior | 6'1" | 190 |
Garrett James | H/CB | 15 | Senior | 5'10" | 175 |
Lucas Thompson | WR/CB | 16 | Junior | 5'11" | |
Ace Newland | QB/DB | 17 | Sophomore | 5'11" | 180 |
Carden Blue | RB/LB | 18 | Sophomore | 5'8" | 150 |
Parker Roberts | RB/LB | 19 | Senior | 5'10" | 200 |
Kaleb Massery | QB/DB | 20 | Sophomore | 5'9" | |
Chandler Sanders | DE | 21 | Senior | 6'2" | 210 |
Ethan Rhodes | WR/DB | 24 | Junior | 5'11" | 175 |
Cole Mitchell | DB | 25 | Sophomore | 5'10" | |
Avery Simmons | RB/CB | 26 | Sophomore | 5'7" | 145 |
Clayton Preza | K | 27 | Senior | 5'11" | 170 |
Brody Wilcox | WR/LB | 28 | Junior | 5'11" | 175 |
Ben Nixon | H/DB | 30 | Junior | 5'9" | |
Carter Shumate | WR/DB | 31 | Sophomore | 5'9" | 155 |
Logan Woody | WR/DB | 32 | Sophomore | 5'9" | |
Weston Schultz | DE/DS | 33 | Senior | 5'11" | 210 |
Marcus Simpson | WR/S | 34 | Senior | 5'11" | 180 |
Draiden Hopper | RB/LB | 35 | Sophomore | 5'9" | 165 |
Hunter Moss | TE | 36 | Senior | 6'0" | 235 |
Mason Edge | DE | 38 | Junior | 5'11" | 210 |
Lawson Farley | WR/CB | 39 | Senior | 5'9" | 155 |
Eli Fleming | WR/DB | 40 | Sophomore | 5'8" | 150 |
Austin Martin | LB/Y | 41 | Sophomore | 5'9" | 175 |
Jude Watkins | LB | 42 | Junior | 5'9" | 180 |
Rylin Berry | WR/DB | 43 | Sophomore | 5'11" | 160 |
Caden Pavatt | DL | 44 | Senior | 6'1" | 260 |
Cooper Hall | LB | 45 | Sophomore | 5'10" | 190 |
Brady Wilbanks | LB | 46 | Sophomore | 5'10" | 175 |
Ethan Quattlebaum | DE | 47 | Junior | 6'2" | 225 |
Wyatt Marbury | DE | 48 | Sophomore | 5'10" | 180 |
Zach Compton | LB | 49 | Sophomore | 5'9" | 175 |
Brixton Williams | LB | 50 | Senior | 5'11" | 190 |
Asher Ruple | OL | 53 | Senior | 6'1" | 280 |
Logan Freeman | DL | 54 | Sophomore | 5'9" | 170 |
Travis Chandler | OL | 55 | Senior | 5'8" | 220 |
C. J. Ussery | DE | 57 | Sophomore | 6'2" | 190 |
Logan Rowe | OL | 58 | Senior | 6'5" | 270 |
Holden Gray | OL | 59 | Sophomore | 6'0" | 190 |
Cameron Mallett | OL | 60 | Sophomore | 6'2" | |
Archer Jackson | DL | 61 | Sophomore | 6'2" | 250 |
Ayden Gallien | DL | 62 | Junior | 6'1" | 225 |
Jacob Walker | DL | 63 | Junior | 5'8" | 220 |
Colby Rogers | OL | 64 | Junior | 5'11" | 260 |
Lonnie Shaw | OL | 66 | Junior | 5'11" | 245 |
Emory Bradley | OL/DL | 67 | Junior | 5'10" | 190 |
Keyton Rose | DL | 68 | Senior | 6'0" | 245 |
Layne Morgan | OL | 70 | Junior | 6'2" | 280 |
Josh Thomas | OL | 72 | Senior | 6'8" | 320 |
Dalton Strader | OL/DL | 75 | Sophomore | 6'3" | 270 |
Wynn Skudlark | OL | 76 | Sophomore | 6'4" | 280 |
Garrin Barnett | OL | 77 | Senior | 6'3" | 280 |
Ethan Berry | DL | 78 | Senior | 6'1" | 290 |
Keaton Hall | Y/LB | 82 | Sophomore | 5'11" | 180 |
Zac Evans | Y/LB | 83 | Sophomore | 6'0" | 180 |
Sawyer McElhaney | 84 | Sophomore | 5'9" | 170 | |
Drew Whitehead | Y/LB | 85 | Junior | 6'0" | 180 |
Aiden Kelly | WR/DB | 86 | Sophomore | 5'9" | 170 |
Marcus Mossman | Y/LB | 87 | Sophomore | 5'9" | 160 |
ANNOUNCEMENTS | |
---|---|
No new announcements |
LINKS |
---|
No links available |