| Name | Position | Number | Grade | Height | Weight |
|---|---|---|---|---|---|
| Kaeden Cummings | WR | 0 | Junior | 5'9" | 175 |
| TyRae Kemp | CB/H | 1 | Sophomore | 5'8" | 150 |
| Ace Newland | LB/QB | 2 | Junior | 5'11" | 190 |
| Trendon Moseley | WR | 3 | Junior | 5'11" | 175 |
| Cole Mitchell | DB | 5 | Junior | 5'10" | 170 |
| Ethan Smith | DB/WR | 6 | Senior | 5'9" | 155 |
| Brandon Jolly | DB/WR | 7 | Senior | 5'11" | 180 |
| Enoch Assan | RB | 8 | Senior | 5'8" | 190 |
| Jack Palmer | QB | 9 | Senior | 6'3" | 185 |
| Salter Mahan | WR | 10 | Senior | 5'10" | 160 |
| Christian Dearasaugh | Y | 11 | Senior | 5'10" | 190 |
| Rupe Adams | LB | 12 | Sophomore | 6'1" | 180 |
| Easton Jutze | QB | 13 | Sophomore | 5'10" | 150 |
| Hayden Merritt | DE | 14 | Senior | 6'1" | 190 |
| Eli Fleming | DB/WR | 15 | Junior | 6'0" | 175 |
| Lucas Thompson | WR | 16 | Senior | 5'11" | 175 |
| Ethan Rhodes | DB/WR | 17 | Junior | 5'11" | 180 |
| Carden Blue | LB/RB | 18 | Junior | 5'9" | 160 |
| Austin Martin | Y/LB | 19 | Junior | 5'9" | 185 |
| Greyson Linville | RB | 20 | Sophomore | 5'9" | 160 |
| Cullen Andrus | DB/WR | 21 | Sophomore | 5'9" | 150 |
| Sean Moss | DB/WR | 22 | Sophomore | 5'8" | |
| Logan Freeman | LB | 23 | Sophomore | 5'9" | 170 |
| Ben Nixon | DB | 24 | Senior | 5'9" | 170 |
| Rydge Crass | DB/WR | 25 | Sophomore | 5'10" | 170 |
| Jack Williams | DB/WR | 25 | Sophomore | 5'8" | 150 |
| Carter Shumate | LB | 27 | Junior | 5'9" | 175 |
| Brody Wilcox | LB/Y | 28 | Senior | 5'10" | 180 |
| Will Burgess | DB/WR | 30 | Sophomore | 5'8" | 165 |
| Spencer Allison | DB/WR | 31 | Sophomore | 5'8" | 155 |
| Logan Woody | WR | 32 | Junior | 5'10" | 160 |
| Logan Johnson | DB | 33 | Sophomore | 5'8" | 160 |
| Austin Marsh | RB/LB | 34 | Sophomore | 5'8" | 170 |
| Aiden Fleming | DB/WR | 36 | Sophomore | 5'8" | 160 |
| Karter Jordan | LB/WR | 37 | Sophomore | 5'9" | 155 |
| Peyton Mode | DB/WR | 38 | Sophomore | 5'10" | 165 |
| Sam Hicks | LB/Y | 39 | Sophomore | 5'10" | 190 |
| Jude Watkins | LB | 42 | Senior | 5'10" | 175 |
| Rylin Berry | DB/WR | 43 | Junior | 6'1" | 165 |
| Zac Evans | Y/DE | 44 | Junior | 6'1" | 210 |
| Brady Wilbanks | LB | 46 | Junior | 5'10" | 190 |
| Ethan Quattlebaum | DE/OT | 47 | Senior | 6'2" | 260 |
| Sawyer Wilcox | DB/WR | 48 | Sophomore | 5'10" | 165 |
| Bric Beach | OL/DL | 50 | Sophomore | 5'10" | 190 |
| Jack Roberts | OL/DL | 51 | Sophomore | 5'10" | 185 |
| Ian VanEvra | OL/DL | 52 | Sophomore | 5'9" | 190 |
| Ethan Taylor | OL/DL | 53 | Sophomore | 5'9" | 180 |
| Fisher Tacket | DE/OL | 55 | Sophomore | 6'3" | 235 |
| C.J. Ussery | DE | 57 | Junior | 6'2" | 210 |
| Cole Henry | OL/DL | 58 | Sophomore | 5'9" | 175 |
| Cameron Mallett | OL | 60 | Junior | 6'2" | 270 |
| Jeremy Johnson | OL/DL | 61 | Sophomore | 5'7" | |
| Ayden Gallien | DL | 62 | Senior | 6'1" | 220 |
| Jacob Walker | DL | 63 | Senior | 5'8" | 220 |
| Colby Rogers | OL | 64 | Senior | 5'11" | 270 |
| Lonnie Shaw | OL | 66 | Senior | 5'0" | 250 |
| Emory Bradley | DL/OL | 67 | Senior | 5'10" | 190 |
| Kido Camargo | OL/DL | 68 | Sophomore | 5'10" | 210 |
| Layne Morgan | OL | 70 | Senior | 6'2" | 270 |
| David Wadlow | OL/DL | 71 | Sophomore | 6'0" | 250 |
| Dominic Wilchman | OL/DL | 73 | Sophomore | 5'10" | 260 |
| Dalton Strader | OL/DL | 75 | Junior | 6'2" | 270 |
| Jonah Klosky | DL/OL | 77 | Sophomore | 6'2" | 270 |
| Wynn Skudlark | OL/DL | 78 | Junior | 6'5" | 310 |
| Luke Laymon | Y/LB | 80 | Sophomore | 5'10" | 175 |
| Sawyer McElhaney | DE | 84 | Junior | 5'11" | 175 |
| Owen Garlinton | Y/LB | 85 | Sophomore | 5'10" | 175 |
Kaeden Cummings
WR
0 Junior 5' 9" 175
TyRae Kemp
CB/H
1 Sophomore 5' 8" 150
Ace Newland
LB/QB
2 Junior 5' 11" 190
Trendon Moseley
WR
3 Junior 5' 11" 175
Cole Mitchell
DB
5 Junior 5' 10" 170
Ethan Smith
DB/WR
6 Senior 5' 9" 155
Brandon Jolly
DB/WR
7 Senior 5' 11" 180
Enoch Assan
RB
8 Senior 5' 8" 190
Jack Palmer
QB
9 Senior 6' 3" 185
Salter Mahan
WR
10 Senior 5' 10" 160
Christian Dearasaugh
Y
11 Senior 5' 10" 190
Rupe Adams
LB
12 Sophomore 6' 1" 180
Easton Jutze
QB
13 Sophomore 5' 10" 150
Hayden Merritt
DE
14 Senior 6' 1" 190
Eli Fleming
DB/WR
15 Junior 6' 0" 175
Lucas Thompson
WR
16 Senior 5' 11" 175
Ethan Rhodes
DB/WR
17 Junior 5' 11" 180
Carden Blue
LB/RB
18 Junior 5' 9" 160
Austin Martin
Y/LB
19 Junior 5' 9" 185
Greyson Linville
RB
20 Sophomore 5' 9" 160
Cullen Andrus
DB/WR
21 Sophomore 5' 9" 150
Sean Moss
DB/WR
22 Sophomore 5' 8"
Logan Freeman
LB
23 Sophomore 5' 9" 170
Ben Nixon
DB
24 Senior 5' 9" 170
Rydge Crass
DB/WR
25 Sophomore 5' 10" 170
Jack Williams
DB/WR
25 Sophomore 5' 8" 150
Carter Shumate
LB
27 Junior 5' 9" 175
Brody Wilcox
LB/Y
28 Senior 5' 10" 180
Will Burgess
DB/WR
30 Sophomore 5' 8" 165
Spencer Allison
DB/WR
31 Sophomore 5' 8" 155
Logan Woody
WR
32 Junior 5' 10" 160
Logan Johnson
DB
33 Sophomore 5' 8" 160
Austin Marsh
RB/LB
34 Sophomore 5' 8" 170
Aiden Fleming
DB/WR
36 Sophomore 5' 8" 160
Karter Jordan
LB/WR
37 Sophomore 5' 9" 155
Peyton Mode
DB/WR
38 Sophomore 5' 10" 165
Sam Hicks
LB/Y
39 Sophomore 5' 10" 190
Jude Watkins
LB
42 Senior 5' 10" 175
Rylin Berry
DB/WR
43 Junior 6' 1" 165
Zac Evans
Y/DE
44 Junior 6' 1" 210
Brady Wilbanks
LB
46 Junior 5' 10" 190
Ethan Quattlebaum
DE/OT
47 Senior 6' 2" 260
Sawyer Wilcox
DB/WR
48 Sophomore 5' 10" 165
Bric Beach
OL/DL
50 Sophomore 5' 10" 190
Jack Roberts
OL/DL
51 Sophomore 5' 10" 185
Ian VanEvra
OL/DL
52 Sophomore 5' 9" 190
Ethan Taylor
OL/DL
53 Sophomore 5' 9" 180
Fisher Tacket
DE/OL
55 Sophomore 6' 3" 235
C.J. Ussery
DE
57 Junior 6' 2" 210
Cole Henry
OL/DL
58 Sophomore 5' 9" 175
Cameron Mallett
OL
60 Junior 6' 2" 270
Jeremy Johnson
OL/DL
61 Sophomore 5' 7"
Ayden Gallien
DL
62 Senior 6' 1" 220
Jacob Walker
DL
63 Senior 5' 8" 220
Colby Rogers
OL
64 Senior 5' 11" 270
Lonnie Shaw
OL
66 Senior 5' 0" 250
Emory Bradley
DL/OL
67 Senior 5' 10" 190
Kido Camargo
OL/DL
68 Sophomore 5' 10" 210
Layne Morgan
OL
70 Senior 6' 2" 270
David Wadlow
OL/DL
71 Sophomore 6' 0" 250
Dominic Wilchman
OL/DL
73 Sophomore 5' 10" 260
Dalton Strader
OL/DL
75 Junior 6' 2" 270
Jonah Klosky
DL/OL
77 Sophomore 6' 2" 270
Wynn Skudlark
OL/DL
78 Junior 6' 5" 310
Luke Laymon
Y/LB
80 Sophomore 5' 10" 175
Sawyer McElhaney
DE
84 Junior 5' 11" 175
Owen Garlinton
Y/LB
85 Sophomore 5' 10" 175| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |