| Name | Position | Number | Grade | Height | Weight |
|---|---|---|---|---|---|
| Kaeden Cummings | WR/DB | 0 | Senior | ||
| TyRae Kemp | WR/DB | 1 | Junior | ||
| Ace Newland | LB | 2 | Senior | ||
| Trendon Moseley | WR/DB | 3 | Senior | ||
| Abbott Crow | RB/LB | 4 | Sophomore | ||
| Ashyr Crow | WR/DB | 5 | Sophomore | ||
| Tyler Hart | QB | 6 | Sophomore | ||
| Silas Bush | WR/LB | 8 | Sophomore | ||
| Easton Jutze | QB | 9 | Junior | ||
| Zephaniah Brandon | LB/DE | 10 | Sophomore | ||
| Ethan Rhodes | DB/K | 11 | Senior | ||
| Rupe Adams | LB/RB | 12 | Junior | ||
| Zach Compton | LB/DE | 13 | Senior | ||
| Hunter Moats | WR/DB | 14 | Senior | ||
| Eli Fleming | WR/LB | 15 | Senior | ||
| Maddox Brantley | WR/DB | 16 | Sophomore | ||
| Will Burgess | WR/DB | 17 | Junior | ||
| Cole Caveness | QB | 18 | Sophomore | ||
| Cayden Adams | RB | 19 | Freshman | ||
| Greyson Linville | RB | 20 | Junior | ||
| Spencer Allison | WR/DB | 21 | Junior | ||
| Rydge Crass | WR/DB | 22 | Junior | ||
| Logan Freeman | LB | 23 | Senior | ||
| Hudson Johnston | TE/DL | 24 | Sophomore | ||
| Sean Moss | WR/DB | 25 | Junior | ||
| Jack Williams | WR/DB | 26 | Junior | ||
| Carter Shumate | LB | 27 | Senior | ||
| Gabe Redden | RB/DB | 28 | Sophomore | ||
| Reid Ezell | WR/DB | 30 | Sophomore | ||
| Fisher Tackett | DL | 31 | Junior | ||
| Leinad Baez | LB | 33 | Sophomore | ||
| Eli Chong | RB/LB | 34 | Sophomore | ||
| Karter Jordan | WR/DB | 37 | Junior | ||
| Gavin Presley | TE/DL | 45 | Sophomore | ||
| Cole Henry | DL | 46 | Junior | ||
| Sawyer Wilcox | WR/DB | 48 | Junior | ||
| Thomas Bevell | DL/OL | 51 | Sophomore | ||
| Ian VanEvra | OL | 52 | Junior | ||
| CJ Ussery | DL/OL | 57 | Senior | ||
| Dakota Rozanski | DL | 58 | Sophomore | ||
| Cameron Mallett | OL | 60 | Senior | ||
| Will Gearhart | OL/DL | 63 | Sophomore | ||
| Becket Pelto | OL/DL | 64 | Sophomore | ||
| Kaden Sample | OL/DL | 65 | Sophomore | ||
| Kaleb Holliman | OL/DL | 70 | Sophomore | ||
| David Williams | OL/DL | 74 | Sophomore | ||
| Dalton Strader | OL/DL | 75 | Senior | ||
| Jonah Klosky | DL/OL | 77 | Junior | ||
| Wynn Skudlark | OL | 78 | Senior | ||
| Joel Assan | WR/DB | 81 | Sophomore | ||
| Caleb Everett | DL | 82 | Senior | ||
| Sawyer McElhaney | DL | 84 | Senior | ||
| Owen Garlington | LB/RB | 85 | Junior |
Kaeden Cummings
WR/DB
0 Senior
TyRae Kemp
WR/DB
1 Junior
Ace Newland
LB
2 Senior
Trendon Moseley
WR/DB
3 Senior
Abbott Crow
RB/LB
4 Sophomore
Ashyr Crow
WR/DB
5 Sophomore
Tyler Hart
QB
6 Sophomore
Silas Bush
WR/LB
8 Sophomore
Easton Jutze
QB
9 Junior
Zephaniah Brandon
LB/DE
10 Sophomore
Ethan Rhodes
DB/K
11 Senior
Rupe Adams
LB/RB
12 Junior
Zach Compton
LB/DE
13 Senior
Hunter Moats
WR/DB
14 Senior
Eli Fleming
WR/LB
15 Senior
Maddox Brantley
WR/DB
16 Sophomore
Will Burgess
WR/DB
17 Junior
Cole Caveness
QB
18 Sophomore
Cayden Adams
RB
19 Freshman
Greyson Linville
RB
20 Junior
Spencer Allison
WR/DB
21 Junior
Rydge Crass
WR/DB
22 Junior
Logan Freeman
LB
23 Senior
Hudson Johnston
TE/DL
24 Sophomore
Sean Moss
WR/DB
25 Junior
Jack Williams
WR/DB
26 Junior
Carter Shumate
LB
27 Senior
Gabe Redden
RB/DB
28 Sophomore
Reid Ezell
WR/DB
30 Sophomore
Fisher Tackett
DL
31 Junior
Leinad Baez
LB
33 Sophomore
Eli Chong
RB/LB
34 Sophomore
Karter Jordan
WR/DB
37 Junior
Gavin Presley
TE/DL
45 Sophomore
Cole Henry
DL
46 Junior
Sawyer Wilcox
WR/DB
48 Junior
Thomas Bevell
DL/OL
51 Sophomore
Ian VanEvra
OL
52 Junior
CJ Ussery
DL/OL
57 Senior
Dakota Rozanski
DL
58 Sophomore
Cameron Mallett
OL
60 Senior
Will Gearhart
OL/DL
63 Sophomore
Becket Pelto
OL/DL
64 Sophomore
Kaden Sample
OL/DL
65 Sophomore
Kaleb Holliman
OL/DL
70 Sophomore
David Williams
OL/DL
74 Sophomore
Dalton Strader
OL/DL
75 Senior
Jonah Klosky
DL/OL
77 Junior
Wynn Skudlark
OL
78 Senior
Joel Assan
WR/DB
81 Sophomore
Caleb Everett
DL
82 Senior
Sawyer McElhaney
DL
84 Senior
Owen Garlington
LB/RB
85 Junior| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |