DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 27 | 7:00 PM Greenbrier | Batesville | ||
Mar 04 | 7:00 PM Greenbrier | Pulaski Academy | ||
Mar 06 | 5:00 PM @ Heber Springs | Heber Springs | ||
Mar 08 | TBA @ Hot Springs | HS Lakeside Tournament | ||
Mar 11 | 5:00 PM @ Maumelle | Maumelle | ||
Mar 13 | 7:00 PM Greenbrier | Jacksonville | ||
Mar 18 | 7:00 PM @ Beebe | Beebe | ||
Mar 20 | 5:00 PM Greenbrier | Sylvan Hills | ||
Apr 01 | 7:00 PM @ Vilonia | Vilonia | ||
Apr 03 | 7:00 PM Greenbrier | Parkview | ||
Apr 08 | 7:00 PM @ Little Rock Christian | Little Rock Christian | ||
Apr 10 | 7:00 PM @ Pulaski Academy | Pulaski Academy | ||
Apr 15 | 7:00 PM @ Danville | Danville | ||
Apr 17 | 5:00 PM Greenbrier | Maumelle | ||
Apr 22 | 7:00 PM @ Jacksonville | Jacksonville | ||
Apr 24 | 7:00 PM Greenbrier | Beebe | ||
Apr 29 | 5:00 PM @ Sylvan Hills | Sylvan Hills | ||
May 01 | 7:00 PM Greenbrier | Vilonia | ||
May 06 | 7:00 PM @ Parkview | Parkview | ||
May 08 | 7:00 PM Greenbrier | Little Rock Christian | ||
May 15 | TBA @ HS Lakeside | 5A State Tournament | ||
May 16 | TBA @ HS Lakeside | 5A State Tournament | ||
May 17 | TBA @ HS Lakeside | 5A State Tournament |
No practice schedule available at this time. |
ANNOUNCEMENTS | |
---|---|
No new announcements |
LINKS |
---|
No links available |