Name | Position | Number | Grade | Height | Weight |
---|---|---|---|---|---|
Austin Williams | Senior | ||||
Ethan Rhodes | 1 | Sophomore | |||
Ethan Fields | 2 | Sophomore | |||
Jonathan Reyes | 3 | Junior | |||
Jadyn Cole | 4 | Sophomore | |||
Ian Smith | 5 | Senior | |||
Asher Adamson | 6 | Senior | |||
Sam Goodman | 7 | Sophomore | |||
Gordon Jones | 8 | Sophomore | |||
Lucas Osborn | 9 | Senior | |||
Luis Cantu-Saavedra | 10 | Sophomore | |||
Clayton Preza | 11 | Senior | |||
Jayson Ibarra | 12 | Senior | |||
Kolby Maness | 13 | Freshman | |||
Bayron Zavala | 14 | Sophomore | |||
Logan Coccarelli | 15 | Senior | |||
Conner McCallie | 17 | Freshman | |||
Reese Terry | 18 | Freshman | |||
Cristiano Avila | 20 | Freshman | |||
Hayden Songer | 21 | Sophomore | |||
Parker Roberts | 22 | Senior | |||
Taylorq Crum | 23 | Senior | |||
London Woody | 26 | Freshman | |||
Ethan Bridgeman | 27 | Freshman | |||
Jesus Romero | 28 | Junior | |||
Logan Ramoly | 30 | Freshman | |||
Landon Johnson | 55 | Freshman | |||
Christian Dearasaugh | 99 | Senior |
ANNOUNCEMENTS | |
---|---|
No new announcements |
LINKS |
---|
No links available |