| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Feb 26 | 7:00 PM @ Batesville | Batesville | ||
|
Mar 03 | 7:00 PM @ Pulaski Academy | Pulaski Academy | ||
|
Mar 05 | 5:00 PM Greenbrier | Hot Springs Lakeside | ||
|
Mar 07 | TBA @ Hot Springs Lakeside | Hot Springs Lakeside Tourn. | ||
|
Mar 10 | 5:00 PM Greenbrier | Maumelle | ||
|
Mar 12 | 7:00 PM @ Jacksonville | Jacksonville | ||
|
Mar 17 | 7:00 PM Greenbrier | Beebe | ||
|
Mar 19 | 5:00 PM @ Sylvan Hills | Sylvan Hills | ||
|
Mar 31 | 5:00 PM Greenbrier | Vilonia | ||
|
Apr 02 | 7:00 PM @ Parkview | Parkview | ||
|
Apr 07 | 7:00 PM Greenbrier | LRCA | ||
|
Apr 09 | 7:00 PM Greenbrier | Pulaski Academy | ||
|
Apr 16 | 5:00 PM @ Maumelle | Maumelle | ||
|
Apr 21 | 7:00 PM Greenbrier | Jacksonville | ||
|
Apr 23 | 7:00 PM @ Beebe | Beebe | ||
|
Apr 28 | 5:00 PM Greenbrier | Sylvan Hills | ||
|
Apr 30 | 5:00 PM @ Vilonia | Vilonia | ||
|
May 05 | 7:00 PM Greenbrier | Parkview | ||
|
May 07 | 7:00 PM @ LRCA | LRCA | ||
|
May 14 | TBA @ TBA | State Tourn. | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| LINKS |
|---|
| No links available |